Studio · Floor 2
Unit 204
Creek & Burj Khalifa
AED 714,121
751,706
Available — confirmed by sales manager
- Area
- 394.50 sq.ft
- Price / sq.ft
- AED 1,810
- Annual rent
- AED 50,000
- Gross yield
- 7.00%
- Booking (10%)
- AED 71,412
- 1% monthly
- AED 7,141 × 30
10 units confirmed available with Anna Al Khoury on 12 August 2026. Prices shown include the 5% 3-day challenge saving, on a 1% monthly plan with handover Q4 2028. Each unit has its own printable sales offer with the full payment schedule.

Creek & Burj Khalifa
Pool & Amenities
Pool & Amenities
Mirdif & Amenities
Pool & Amenities
Pool & Amenities
Pool & Amenities
Mirdif & Pool
Mirdif & Amenities
Burj Khalifa & Creek
| Unit | Type | View | Total sqft | Price | After 5% | Rent | Status |
|---|---|---|---|---|---|---|---|
| 204 | Studio | Creek & Burj Khalifa | 394.50 | 751,706 | 714,121 | 50,000 | Available — confirmed by sales manager |
| 507 | Studio | Pool & Amenities | 395.89 | 752,806 | 715,166 | 48,000 | Available — confirmed by sales manager |
| 707 | Studio | Pool & Amenities | 395.89 | 752,806 | 715,166 | 48,000 | Available — confirmed by sales manager |
| 715 | Studio | Mirdif & Amenities | 395.90 | 752,806 | 715,166 | 46,000 | Available — confirmed by sales manager |
| 721 | Studio | Pool & Amenities | 406.12 | 764,906 | 726,661 | 50,000 | Available — confirmed by sales manager |
| 622 | 1BR | Pool & Amenities | 734.42 | 1,163,106 | 1,104,951 | 70,000 | Available — confirmed by sales manager |
| 722 | 1BR | Pool & Amenities | 734.42 | 1,163,106 | 1,104,951 | 70,000 | Available — confirmed by sales manager |
| 617 | 1BR | Mirdif & Pool | 799.22 | 1,265,406 | 1,202,136 | 75,000 | Available — confirmed by sales manager |
| 716 | 1BR | Mirdif & Amenities | 802.55 | 1,270,906 | 1,207,361 | 75,000 | Available — confirmed by sales manager |
| 502 | 1BR | Burj Khalifa & Creek | 805.35 | 1,276,406 | 1,212,586 | 82,000 | Available — confirmed by sales manager |
Payment plan on every unit: 10% booking · 10% on SPA · 4% DLD · 1% monthly × 30 months · 50% on handover Q4 2028. Reserve with AED 20,000. Prices and availability are subject to change until the SPA is executed.