Investor dealsLa Vera Creek
Five studios and five one-bedrooms held as one allocation at the creek-front tower — infinity pool, Burj Khalifa views and the Blue Line metro 1 km away. Pre-launch pricing locked with 5% to block. Handover Q4 2028.

Ten units, one allocation
Current pre-launch offer. 5% EOI to block, bulk discount of 4% applied for the 10-unit investor. Total area 5,864 sqft, averaging 586 sqft per unit. All prices in AED.
| # | Unit · type | Total sqft | View | Retail | Bulk −4% | 5% block |
|---|---|---|---|---|---|---|
| 1 | 204 · Studio | 394.5 | Creek Harbor & Burj Khalifa | 751,706 | 721,638 | 36,082 |
| 2 | 507 · Studio | 395.89 | Pool & Amenities | 752,806 | 722,694 | 36,135 |
| 3 | 707 · Studio | 395.89 | Pool & Amenities | 752,806 | 722,694 | 36,135 |
| 4 | 715 · Studio | 395.90 | Mirdif & Amenities | 752,806 | 722,694 | 36,135 |
| 5 | 721 · Studio | 406.12 | Pool & Amenities | 764,906 | 734,310 | 36,715 |
| 6 | 622 · 1BR | 734.42 | Pool & Amenities | 1,163,106 | 1,116,582 | 55,829 |
| 7 | 722 · 1BR | 734.42 | Pool & Amenities | 1,163,106 | 1,116,582 | 55,829 |
| 8 | 617 · 1BR | 799.22 | Mirdif & Pool | 1,265,406 | 1,214,790 | 60,739 |
| 9 | 716 · 1BR | 802.55 | Mirdif & Amenities | 1,270,906 | 1,220,070 | 61,003 |
| 10 | 502 · 1BR | 805.35 | Burj Khalifa & Creek skyline | 1,276,406 | 1,225,349 | 61,267 |
| Totals — 10 units | 5,864 | 9,913,960 | 9,517,403 | 475,869 | ||
Bulk saving AED 396,557 · 5 studios and 5 one-bedrooms for a diversified rent mix · Creek Harbour and Burj Khalifa views priced in.
Block with 5%, 50% on handover
Only half the capital is deployed before Q4 2028, with rent beginning Q1 2029. The 4% bulk discount saves AED 396,557 upfront and lifts net yield by roughly 0.26%.
Per-unit yields at 12 AED service charge
Gross AED 614,000 (6.19%). Net approximately AED 463,809 — 4.68% retail, 4.87% bulk. Net is gross less service charge, 8% management and 5% vacancy; short-term optimised adds a 20% lift.
| Unit | Sqft | Rent | Service | Net rent | Gross yield | Net bulk | Short-term net |
|---|---|---|---|---|---|---|---|
| 204 Studio · Creek | 394.5 | 50,000 | 4,734 | 38,766 | 6.65% | 5.37% | 6.45% |
| 507 Studio · Pool | 395.89 | 48,000 | 4,751 | 37,009 | 6.38% | 5.12% | 6.15% |
| 707 Studio · Pool | 395.89 | 48,000 | 4,751 | 37,009 | 6.38% | 5.12% | 6.15% |
| 715 Studio · Mirdif | 395.90 | 46,000 | 4,751 | 35,252 | 6.11% | 4.88% | 5.86% |
| 721 Studio · Pool | 406.12 | 50,000 | 4,873 | 38,627 | 6.54% | 5.26% | 6.31% |
| 622 1BR · Pool | 734.42 | 70,000 | 8,813 | 52,087 | 6.02% | 4.66% | 5.60% |
| 722 1BR · Pool | 734.42 | 70,000 | 8,813 | 52,087 | 6.02% | 4.66% | 5.60% |
| 617 1BR · Mirdif | 799.22 | 75,000 | 9,591 | 55,659 | 5.93% | 4.58% | 5.50% |
| 716 1BR · Mirdif | 802.55 | 75,000 | 9,631 | 55,619 | 5.90% | 4.56% | 5.47% |
| 502 1BR · Burj | 805.35 | 82,000 | 9,664 | 61,676 | 6.42% | 5.03% | 6.04% |
| Total | 5,864 | 614,000 | 70,371 | 463,809 | 6.19% | 4.87% | 5.85% |
Pre-launch to handover: +43.75% projected
Creek Harbour and Dubai South launches historically lift 12–18% from pre-launch, with waterfront-plus-metro stock adding 20–30% on launch by handover.

Connected creek living
Distances are straight-line estimates from the site plan. The protected wetland to the creek side means Creek-facing units keep open views.
- May 2025Sales & escrow openingPre-launch block with 5% EOI
- End 202630% constructionStructure and façade progress; metro civil works advance
- Q4 2028Handover · 100%Title deed, rental start, service charge activation
- 9 Sept 2029Blue Line operationsAED 18bn · 30 km · 14 stations · 1.3 km creek bridge

The Dubai Metro Blue Line — AED 18bn, 30 km, 14 stations and a 1.3 km bridge over Dubai Creek — connects Creek Harbour, International City, Silicon Oasis and Academic City. With the site roughly 1 km from a station, tenant demand, corporate leases and short-term premiums all benefit.
The safest investment environment
The UAE ranks at the global top for safety, which supports end-user demand and tenant retention.

Block ten units with AED 475,869
5% EOI at pre-launch, bulk −4% locked at AED 9,517,403. Launch value AED 11,401,054, handover Q4 2028 at AED 14,251,318 — a projected +43.75%, on a 6.19% gross yield.
Pre-launch investor memo · 10 units · prices in AED · not an offer to sell · subject to developer terms and RERA approvals.